Description
JBL Bar 500 MK2 Specifications
| Channel Configuration | 5.1 channel |
|---|---|
| Total System Output (Max @THD 1%) | 750 W |
| Bar Output (Max @THD 1%) | 450 W |
| Subwoofer Output (Max @THD 1%) | 300 W |
| Frequency Response | 40 Hz – 20 kHz (-6 dB) |
| Drivers (Soundbar) | 5× racetrack drivers (42×80 mm) & 4× tweeters (20 mm) |
| Subwoofer Driver | 1× 10″ (260 mm) wireless subwoofer |
| HDMI Inputs/Outputs | 1× HDMI in, 1× HDMI out (with eARC) |
| HDR Support | HDR10+, Dolby Vision passthrough |
| Wireless Connectivity | WiFi (802.11 a/b/g/n/ac/ax), Bluetooth 5.3 |
| Dimensions (Soundbar) | 940 × 50.5 × 104 mm approx. |
| Dimensions (Subwoofer) | 325 × 400 × 325 mm approx. |
| Soundbar Weight | ~2.9 kg |
| Subwoofer Weight | ~8.1 kg |










Reviews
There are no reviews yet.